The driver is connected to the proc file-system under Linux.
Load with : insmod xadio.o (Driver)
For each card, the following files are created:
· /proc/xadio/xadio0
/proc/xadio/xadio0
/proc/xadio/xadio0/values
/control
/samples
Card 0
· /proc/xadio/xadio1
/proc/xadio/xadio1
/proc/xadio/xadio1/values
/control
/samples
Card 1
· /proc/xadio/xadio2
/proc/xadio/xadio2
/proc/xadio/xadio2/values
/control
/samples
Card 2
· /proc/xadio/xadio3
/proc/xadio/xadio3
/proc/xadio/xadio3/values
/control
/samples
Card 3
Directory
File
values : is a text-file for reading the actual Measurement
control : is a text-file for reading and writing
samples : is a binary-file for reading
Output:
With help of the command:
cat /proc/xadio/xadio0/values
the actual card values will be shown.
For example :
| Output | Description |
| rate 19 | Index from the Frequency Table |
| freq 9600 | Set Frequency |
| modeword 0x135f000 | Internal Status Variable |
| version 31 | Driver Version |
| brecords 1024 | For Access to /proc/.../samples |
| bcount 3 | " " |
| overruns 11 | " " |
| adc0 30566 | Channel 0 16 Bit Voltage Value |
| adc1 30881 | Channel 1 16 Bit Voltage Value |
| adc2 31013 | Channel 2 16 Bit Voltage Value |
| adc3 30764 | Channel 3 16 Bit Voltage Value |
| adc4 31192 | Channel 4 16 Bit Voltage Value |
| adc5 31270 | Channel 5 16 Bit Voltage Value |
| adc6 31573 | Channel 6 16 Bit Voltage Value |
| adc7 31033 | Channel 7 16 Bit Voltage Value |
| digio 13631520 | 18 Bit digital In/Outputs |
| INCR0 29 | Encoder 0 |
| dac0 253952 | Analog Output 0 ... 10,24V |
| dac1 253952 | Analog Output 0 ... 10,17V |
| timer 771086321 | Timer for the XADIO Card |
| INCR1 0 | Encoder 1 |
| RESETS 8399 | Internal Status Variable |
| incmode0 1 | Encoder Configuration |
| incmode1 1 | " " |
| iomode 0xf000 | Internal Status Variable |
| fpgaversion 0xadio000f | XADIO Firmware Version |





